Property Attributes
- ID#10174571
- TypeSingle Family
- Listing Status Active
- CountyHarnett
- CityFuquay Varina
- NeighborhoodEagle Creek
- Zip27526
- StyleTraditional
- Year Built2026
- Price$ 547,990
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3396
- Lot Size0.29 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to 390 Delmoor Drive at Eagle Creek. This homefeatures 5 bedrooms, 4 bathrooms, 2 car garage and 3,396 square feet. The open floor plan designs are perfect for entertaining, while the LED lighting adds a modern touch and creates a warm, inviting ambiance. Kitchens with quartz countertops, crown molding, open layouts, and stainless-steel appliances create a clean and functional space for cooking, gathering, or entertaining friends. With stylish homes, flexible floor plans, and a convenient location, Eagle Creek offers new homes in Fuquay-Varina designed for the way people live today - a place where homeowners can settle in, create memories, and enjoy the comfort of a thoughtfully designed community. Don't miss out on the opportunity to make it your own. Schedule a tour today! *Photos are not of the actual home or interior features and are representative of floor plan only*
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett - Northwest Harnett Elementary Elementary School | Harnett - Harnett Central Middle Middle School | Harnett - Harnett Central High High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $549,990 |
| 9/2/2026 | Listed $547,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Electric,Zoned |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Free-Standing Electric Range,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 63 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Board & Batten Siding,Brick Veneer,HardiPlank Type,Stone Veneer |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Semi-Annually |
| County | Harnett |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Eagle Creek |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 1 |
| Full Baths | 4 |
| Status | Active |
| Directions | GPS Coordinates to get you to the community: Wexford Dr & Purfoy Rd, Fuquay Varina 27526 |
| High School | Harnett - Harnett Central High |
| City | Fuquay Varina |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632.4 |
| Carport Y/N | false |
| Elementary School | Harnett - Northwest Harnett Elementary |
| Middle/Junior High School | Harnett - Harnett Central Middle |
| Structure Type | House,Site Built |
| Builder Name | D.R. Horton |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Coffered Ceiling(s),Double Vanity,Dual Closets,Eat-in Kitchen,High Ceilings,Kitchen Island,Kitchen/Dining Room Combination,Living/Dining Room Combination,Open Floorplan,Pantry,Quartz Counters,Separate Shower,Smart Home,Smart Light(s),Smart Thermostat,Soaking Tub,Storage,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens |
| Fireplace Y/N | false |
| Above Grade Finished Area | 3396 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Smart Light(s),Smart Lock(s) |
|---|---|
| Fencing | None |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Landscaped,None |
| Water Source | Public |
| Lot Size Area | 0.29 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3396 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 12, 2026 1:21 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Costello Real Estate and Investments shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally