Property Attributes
- ID#10190008
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityRaleigh
- NeighborhoodStonehenge
- Zip27615
- StyleTraditional
- Year Built1984
- Price$ 850,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3003
- Lot Size0.41 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Stately Stonehenge charmer in a prime North Raleigh location, beautifully positioned on a large lot with a fenced backyard and side-load two-car garage. A welcoming screened porch extends the living space outdoors, while site-finished hardwoods span the main level. The remodeled kitchen features an open layout, oversized island, expanded cabinetry, quartz countertops, stainless appliances, and classic subway tile backsplash. Upstairs, newly installed carpet ('26) complements three spacious bedrooms, including a generous primary suite with two separate walk-in closets and an expanded, remodeled bath featuring granite counters, dual vanities, a walk-in tiled shower, and vaulted ceiling. Both guest bedrooms offer excellent storage, while the bright bonus room provides flexible living space and custom built-ins. The finished third floor adds a fourth bedroom, full bath, and fantastic office/homework space with built-in desk and storage. Recent updates include second-floor carpet ('26), second-floor bath remodel ('26), popcorn ceiling removal ('26), new garage doors ('25), new roof ('24), new kitchen counters ('24), and new kitchen island ('24). An ideal blend of thoughtful updates, flexible space, and sought-after North Raleigh living.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Lead Mine Elementary Elementary School | Wake - Carroll Middle Middle School | Wake - Sanderson High High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $850,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Range,Gas Water Heater,Microwave,Oven,Range,Refrigerator,Stainless Steel Appliance(s),Washer,Water Heater |
| Zoning | R-4 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch,Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Masonite |
| Year Built | 1984 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights,Suburban |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Stonehenge |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Pending |
| Directions | South on Creedmoor Road from Strickland Road; Once just south of Brennan Station, and just before Seven Oaks Swim and Racquet Club, left onto Morgans Way. Home is at the intersection of Hamrick and Morgans Way. |
| High School | Wake - Sanderson High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17860 |
| Carport Y/N | false |
| Elementary School | Wake - Lead Mine Elementary |
| Tax Annual Amount | 5716.8 |
| Middle/Junior High School | Wake - Carroll Middle |
| Virtual Tour | https://player.vimeo.com/progressive_redirect/playback/1222791795/rendition/1080p/file.mp4%20%281080p%29.mp4?loc=external&signature=8a7941893fd74334058f67cd633cbe18a108a468b7537b38487031e733b4e409 |
| Structure Type | House,Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Built-in Features,Ceiling Fan(s),Crown Molding,Double Vanity,Dual Closets,Entrance Foyer,Kitchen Island,Quartz Counters,Recessed Lighting,Shower Only,Smooth Ceilings,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Hardwood,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3003 |
| Laundry Features | Inside,Upper Level |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 4 |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Attached,Direct Access,Driveway,Enclosed,Garage,Garage Door Opener,Garage Faces Side,Inside Entrance,Kitchen Level |
| Lot Features | Back Yard,Corner Lot,Front Yard,Hardwood Trees,Landscaped,Level,Open Lot,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.41 |
| Foundation Details | Pillar/Post/Pier,Crawlspace |
| Spa | false |
| Building Area Total | 3003 |
| Lot Dimensions | Survey Needed |
| Lot Size Acres | 0.41 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 10, 2026 10:56 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Costello Real Estate and Investments shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally