Property Attributes
- ID#100589210
- TypeSingle Family
- Listing Status Active
- CountyMOORE
- CityLakeview
- AreaNot In Subdivision
- NeighborhoodLakeview
- Zip28350
- StyleSingle Family Residence
- Year Built2026
- Price$ 394,694
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1611
- Lot Size0.14 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Introducing the Primrose, a beautifully crafted custom cottage built by trusted builder, Legacy Homes. The Primrose offers timeless design, quality construction, and thoughtful functionality with custom details throughout! Enter this custom 2-story cottage from the covered front porch and you'll be greeted by a spacious Great Room with a propane fireplace that flows seamlessly into the dining area and the well-appointed kitchen featuring Quartz countertops, tiled backsplash, large center island, and stainless appliance package with gas range. The first-floor Master Suite is a true retreat, with a set of 4 windows to allow plenty of natural light, and a sliding barn door entrance to your spa-inspired private en suite featuring dual-sink vanity, walk-in shower, and spacious walk-in closet. This home also features a tankless propane water heater, so no running out of hot water! A second bedroom and full bathroom on the main floor are perfect for hosting guests. Upstairs you'll find a loft space, a full bathroom, and a third bedroom with a vaulted ceiling. Outside you'll have a covered back porch with bead board ceiling detail to enjoy year-round, as well as your own personal Coach House - rounding out this charming cottage! Situated in a quiet part of town with no HOA, this home provides peaceful living with a quick commute to Fort Bragg, Pinehurst, and Southern Pines. Enjoy easy access to world-renowned Pinehurst golf, charming downtown shops, dining, and events, and all the lifestyle amenities the Sandhills area has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| McDeeds Creek Elementary | Crain's Creek Middle | Union Pines High |
| Price History | |
|---|---|
| 7/15/2026 | Listed $394,695 |
| 7/23/2026 | 1$394,694 |
General Features
| Living Area | 1611.0 |
|---|---|
| Heating | Propane,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Disposal,Dishwasher,Tankless Water Heater,Gas Range |
| Zoning | RA-20 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Security Features | Security Lights,Smoke Detector(s) |
| Construction Materials | Fiber Cement,Wood Frame |
| Year Built | 2026 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 00034132 |
| HomeWarrantyAmount | 0.0 |
| County | Moore |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Thermostat |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Downtown Southern Pines,follow South May Street and take a slight left onto Valley View Road. Turn left onto Niagara Carthage Road. Turn right onto Camp Easter Road. Turn right onto Airport Road |
| High School | Union Pines High |
| City | Lakeview |
| High School District | Moore County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | McDeeds Creek Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Crain's Creek Middle |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 610 |
| Legal Description | BLK S LOT 610 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Vaulted Ceiling(s),High Ceilings,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Gas Log,Walk-In Closet(s) |
|---|---|
| Flooring | LVT/LVP,Carpet,Tile |
| Water Heater | Propane,Tankless |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Great Room,Dining Room,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3,Loft |
| Total Baths | 3 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Fiber Cement |
|---|---|
| Fencing | Metal/Ornamental |
| Parking Features | Detached,Concrete,Garage Door Opener,See Remarks,Enclosed |
| Lot Features | Interior Lot |
| Water Source | County Water |
| Total Parking | 1.0 |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1611.0 |
| Lot Dimensions | 49.97x120.42x50.06x120.54 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 11, 2026 10:20 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Costello Real Estate and Investments shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally