Property Attributes
- ID#10179902
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityCary
- AreaWake
- NeighborhoodStonebridge
- Zip27518
- StyleCraftsman, Traditional
- Year Built2009
- Taxes$ 5282
- Price$ 649,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2712
- Lot Size0.13 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to 5033 Audreystone Drive, a beautifully maintained 5-bedroom, 3-full bath home in one of Cary's most convenient locations. This home offers something buyers rarely find: peace of mind. The current owners have thoughtfully invested in major improvements, including a new roof (2021), water heater (2021), dual HVAC systems (2022), complete interior painting (2023), new carpet (2024), new sliding glass door (2025), and a newly installed crawl space vapor barrier (2026). Additional features include custom window blinds and a custom walk-in closet system in the primary suite. With a highly functional floor plan, this home offers a main-level bedroom and full bath, providing flexibility for guests, multi-generational living, or a private home office. The fenced backyard creates the perfect space for pets, play, or relaxing outdoors, while the walkable neighborhood offers easy access to parks, greenways and trails, shopping, dining, and everything the Triangle has to offer. Whether commuting to Raleigh, Durham or RTP, you'll appreciate the central location and everyday convenience. Minutes away from access to 540. With space for everyone, major systems already updated, and a location that puts the best of the Triangle within easy reach, 5033 Audreystone Drive is ready to welcome its next owners home!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Oak Grove Elementary Elementary School | Wake - Lufkin Road Middle Middle School | Wake - Felton Grove High High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $662,000 |
| 7/29/2026 | 2$649,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,None |
| Cooling | Central Air |
| Utilities | Cable Available,Natural Gas Available,Phone Available,Water Available |
| Roof | Shingle,Metal |
| Appliances | Dishwasher,Disposal,Dryer,Free-Standing Gas Range,Free-Standing Range,Free-Standing Refrigerator,Gas Range,Ice Maker,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Washer,Washer/Dryer,Water Heater |
| Zoning | R8M |
| HOA Fee | 85 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Deck,Enclosed,Front Porch,Porch |
| Architectural Style | Craftsman,Traditional |
| Construction Materials | Board & Batten Siding,Brick,Fiber Cement,Stone,Vertical Siding |
| Year Built | 2009 |
| Stories Count | 2 |
| Levels | Bi-Level,Two |
| Rooms | Primary Bedroom, Primary Bathroom, Bedroom 2, Bedroom 3, Laundry, Bedroom 4, Bathroom 2, Bedroom 5, Family Room, Dining Room, Kitchen, Bathroom 3, Living Room |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks,Street Lights,Suburban |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Stonebridge |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | From HWY 40 Take exit, take exit 293 towards Raleigh, Cary. Keep left to merge on to US 1, keep right towards Cary/Asheboro, take exit 96 toward ten ten rd. Right on center st. right on Kildaire Farm Rd. left on Franks Creek, right on Audreystone, house is on left. |
| High School | Wake - Felton Grove High |
| City | Cary |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5662.8 |
| Elementary School | Wake - Oak Grove Elementary |
| Tax Annual Amount | 5282.27 |
| Middle/Junior High School | Wake - Lufkin Road Middle |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Main Lvl Beds: Yes/No | 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Crown Molding,Double Vanity,Eat-in Kitchen,Granite Counters,Kitchen Island,Pantry,Recessed Lighting,Stone Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl,Tile,Wood |
| Fireplace Features | Fire Pit |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2712 |
| Laundry Features | Inside,Laundry Room,Sink,Upper Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Barbecue,Fenced Yard,Fire Pit,Gas Grill,Outdoor Grill,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Gate,Vinyl |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 5662.8 |
| Building Area Total | 2712 |
| Lot Size Acres | 0.13 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 9, 2026 6:45 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Costello Real Estate and Investments shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally